Tìm kiếm

Nhập thông tin tìm kiếm
Từ khóa:

Sự kiện quốc tế

Sự kiện thành tích cao

Sư kiện phong trào

Tin chi tiết

Công bố danh sách vòng chính và vòng loại giải Vietnam Challenge 2018

CIPUTRA HANOI YONEX SUNRISE Vietnam International Challenge 2018 - M&Q Report
Men's Singles - BWF Ranking Date 22nd February 2018
  Player marked Main are to play in the main draw              
  Player marked Qualifying are to play in qualifying and promoted to the main draw by order of strength    
  Reserve Players marked Reserved with World or Notional Ranking will be promoted by order of strength
No. Member ID LastName FirstName Country Gender Rank Points Tour Type Position
1 89785 MOMOTA Kento JPN M 42 32414.13 7 Main 1
2 14107 NGUYEN Tien Minh VIE M 47 29242.5 13 Main 2
3 91665 LIN Yu Hsien TPE M 51 28018.1 18 Main 3
4 80800 THONGNUAM Pannawit THA M 53 26912.6 15 Main 4
5 87117 SOONG Joo Ven MAS M 63 22624.55 13 Main 5
6 61797 KHOLIK Firman Abdul INA M 80 19116 12 Main 6
7 85956 MAULANA Panji Ahmad INA M 84 18630 12 Main 7
8 73534 GOH Giap Chin MAS M 86 18570 9 Main 8
9 87628 PHAM Cao Cuong VIE M 88 18200 10 Main 9
10 81887 RHUSTAVITO Shesar Hiren INA M 89 18060 11 Main 10
11 93857 LIM Chi Wing MAS M 90 17190 15 Main 11
12 91254 LU Chia Hung TPE M 93 16830 9 Main 12
13 58963 THAMMASIN Sitthikom THA M 96 16440 7 Main 13
14 77315 NAMKUL Adulrach THA M 103 15960 13 Main 14
15 52983 HSUEH Hsuan Yi TPE M 109 14880 8 Main 15
16 97703 NG Zin Rei Ryan SGP M 113 14582.97 15 Main 16
17 69159 TAN Jia Wei MAS M 119 14030 9 Main 17
18 39748 LIN Chia Hsuan TPE M 122 13600 7 Main 18
19 92796 CHEAM June Wei MAS M 126 13120 11 Main 19
20 84838 LEONG Jun Hao MAS M 128 12940 5 Main 20
21 76106 SOO Teck Zhi MAS M 131 12650 10 Main 21
22 69345 LE Duc Phat VIE M 135 12440 12 Main 22
23 67096 SHIH Kuei Chun TPE M 136 12370 7 Main 23
24 56990 WANG Yuehang ENG M 137 12120 14 Main 24
25 59322 LEE Chia Hao TPE M 139 12000 7 Main 25
26 95425 ALSHANNIK Bahaedeen Ahmad JOR M 140 11940 12 Main 26
27 64794 GULSHAN KUMAR Kartikey IND M 145 11590 12 Main 27
28 79695 CHONG Yee Han MAS M 162 10390 11 Main 28
29 76618 KHO WIBOWO Henrikho INA M 178 9320 13 Main 29
30 95512 JOSHI Pratul IND M 182 9140 7 Main 30
31 91461 CHEN Chun-Wei TPE M 185 8992.1 11 Main 31
32 53490 NAYEF Mohd Naser Mansour JOR M 192 8790 10 Main 32
33 68647 NUGRAHA Krishna Adi INA M 195 8680 8 Main 33
34 66321 LEELAVECHABUTR Kantawat THA M 203 8350 10 Main 34
35 71408 DWI WARDOYO Chico  Aura INA M 212 7760 9 Main 35
36 94306 RAMACHANDRAN Satheishtharan MAS M 229 6960 8 Main 36
37 88148 S. Farid Daniel IND M 240 6580 7 Main 37
38 64032 VITIDSARN Kunlavut THA M 241 6540 6 Main 38
39 99239 WONG Hin Shun ENG M 258 5990 7 Main 39
40 77848 CHI Yu Jen TPE M 260 5930 6 Main 40
41 76994 CHEN Chi Ting TPE M 261 5900 6 Main 41
42 96669 AHMAD Aljallad SYR M 262 5870 8 Main 42
43 75565 LAOTRAKUL Korakrit THA M 265 5800 10 Main 43
44 76115 LOH Kean Yew SGP M 270 5660 3 Main 44
45 78209 JINDAL Kartik IND M 273 5610 6 Main 45
46 89690 JAMSRI Saran THA M 277 5490 6 Main 46
47 99280 PRASETYO Wisnu Yuli INA M 281 5390 5 Main 47
48 99772 K. Ajay Kumar IND M 285 5290 7 Main 48
49 73886 TANDON Aryamann IND M 290 5170 5 Qualifying 1
50 87312 CHANG En Chia TPE M 299 4870 5 Qualifying 2
51 61819 B. R. Sankeerth CAN M 303 4690 2 Qualifying 3
52 87858 SINGRUEANG Noppanai THA M 304 4660 6 Qualifying 4
53 58640 VICKY  ANGGA Saputra INA M 314 4380 5 Qualifying 5
54 68589 FAN Daniel AUS M 315 4370 6 Qualifying 6
55 86795 TAN Muhammad Elaf Wei SGP M 320 4266.667 10 Qualifying 7
56 91073 IMNARK Kittipong THA M 332 3980 7 Qualifying 8
57 85790 YANG Chih Chieh TPE M 341 3820 3 Qualifying 9
58 94891 TRUONG Thanh Long VIE M 344 3720 6 Qualifying 10
59 53615 YU Jaspar Woon Chai BRU M 347 3700 8 Qualifying 11
60 84000 TANG Kai Ho ENG M 357 3570 8 Qualifying 12
61 77437 PANGISTHU Muhammad Bayu INA M 365 3390 3 Qualifying 13
62 96232 PEDROSA Ros Leonard PHI M 378 3289.411 3 Qualifying 14
63 97114 LAI Yu-Hua TPE M 391 3130 3 Qualifying 15
64 57567 KURNIAWAN Nyoman Tryadnya Arya INA M 406 2990 3 Qualifying 16
65 64648 NGUYEN Hai Dang VIE M 415 2890 2 Qualifying 17
66 92174 HUNG Chun Chung TPE M 492 2170 5 Qualifying 18
67 98860 PUI Pang Fong MAC M 502 2115.067 3 Qualifying 19
68 89653 PIYAWATCHARAVIJIT Setthanan THA M 511 2050 6 Qualifying 20
69 68669 KARUPATHEVAN Jhotiswaran MAS M 528 1950 6 Qualifying 21
70 59528 LE Thanh Lam VIE M 534 1850 4 Qualifying 22
71 59145 MAKKAR Hardik IND M 536 1840 2 Qualifying 23
72 80157 JINDAL Anant Shivam IND M 536 1840 2 Qualifying 24
73 68050 MAINAKY Yehezkiel Fritz INA M 542 1830 5 Qualifying 25
74 80173 PHUAH Vincent Cheng Wei MAS M 545 1780 4 Qualifying 26
75 75904 OUPTHONG Ruttanapak THA M 546 1770 4 Qualifying 27
76 60546 SOH Shi Xuan Dominic SGP M 555 1700 4 Qualifying 28
77 55919 LIANG Hua Chun TPE M 557 1670 1 Qualifying 29
78 97959 LIU Haichao CHN M 591 1580 2 Qualifying 30
79 72896 AHUJA Mayank IND M 593 1570 5 Qualifying 31
80 57594 WALTER Kevin Arokia IND M 599 1540 7 Qualifying 32
81 74076 OBAYASHI Takuma JPN M 605 1520 1 Reserves 1
82 62305 CUPU Gatjra  Piliang  Fiqihilahi INA M 620 1490 3 Reserves 2
83 92244 NGUYEN Thien Loc VIE M 672 1270 4 Reserves 3
84 68290 AHMAD FAIRUZLY Muhammad Naim MAS M 681 1230 4 Reserves 4
85 83771 KANJANAKEEREEWONG Vichayapong THA M 697 1140 4 Reserves 5
86 80189 EBRAHIM Adnan BRN M 697 1140 4 Reserves 6
87 69031 RATHORE Rajat IND M 707 1120 3 Reserves 7
88 87309 SRIMANTA Phanuwat THA M 737 1020 2 Reserves 8
89 80062 KOGA Minoru JPN M 759 920 1 Reserves 9
90 94106 PRAPUTTHAM Praranat THA M 863 850 3 Reserves 10
91 94658 LEE Jun Hong MAS M 877 820 3 Reserves 11
92 60828 TRAN Quang Dinh VIE M 889 760 2 Reserves 12
93 89682 SIM Fong Hau MAS M 897 740 3 Reserves 13
94 77272 NGUYEN Xuan Manh VIE M 985 570 2 Reserves 14
95 80565 NGUYEN Hai Long VIE M 1002 550 1 Reserves 15
96 92758 LUANGAMATH Namboun LAO M 1002 550 1 Reserves 16
97 62932 MARISWAMY Raghu IND M 1002 550 1 Reserves 17
98 82606 TEH Jia Heng Jason SGP M 1145 460 2 Reserves 18
99 65128 NG Jing Ping MAS M 1162 420 2 Reserves 19
100 69493 SAI WUU PHET @ Sai Lin Tun Aung MYA M 1162 420 2 Reserves 20
101 99561 AUNG MYO HTOO MYA M 1162 420 2 Reserves 21
102 68635 PEDERSEN Mathias DEN M 1254 350 1 Reserves 22
103 85603 CHEN Yen Chun TPE M 1320 310 2 Reserves 23
104 84517 KHAN Muhammad Imran SGP M 1348 250 2 Reserves 24
105 81924 NGUYEN Thu Thao VIE M 1356 240 1 Reserves 25
106 27756 HO NGUYEN Vinh Quang VIE M 1356 240 1 Reserves 26
107 78781 MAINAKY Alden Lefilson Putra INA M 1514 170 1 Reserves 27
108 90966 ADRIANANTA Taufan Fadly INA M 1514 170 1 Reserves 28
109 84641 HAJI ABAS Ahmad Mahyuddin BRU M 1928 40 1 Reserves 29
110 61453 VASIGARAN Eveshgaran MAS M 1928 40 1 Reserves 30
111 79525 ZAFRA Lanz Ralf PHI M 2237 2 1 Reserves 31
112 65081 M Kanishq IND M 0 0 0 Reserves 32
113 95686 LI Linfei CHN M 0 0 0 Reserves 33
114 82936 ARIYABARANEEKUL Surasit THA M 0 0 0 Reserves 34
115 70374 MUSTAQIM Isna Sakti Maulana INA M 0 0 0 Reserves 35
116 63053 PADIZ Solomon Jr. PHI M 0 0 0 Reserves 36
117 56143 VU Minh Phuc VIE M 0 0 0 Reserves 37
118 94408 MATSUKAWA Naohiro JPN M 0 0 0 Reserves 38
119 98757 IEK U Ieong MAC M 0 0 0 Reserves 39
120 65427 LEE Yen-Yu TPE M 0 0 0 Reserves 40
121 56939 ZHANG Jingyi CHN M 0 0 0 Reserves 41
122 89147 CHEN Jiajun CHN M 0 0 0 Reserves 42
123 96226 YAN Zengyang CHN M 0 0 0 Reserves 43
124 85192 PRACHAYAPARADORN patti THA M 0 0 0 Reserves 44
125 59936 OKTAVIANO Aldo INA M 0 0 0 Reserves 45
126 87808 MANGKORNLOI Neuaduang THA M 0 0 0 Reserves 46
127 63171 ARREE Puritat THA M 0 0 0 Reserves 47
128 58000 SOMPIE Ferneel Hazael INA M 0 0 0 Reserves 48
129 83372 ABESCAT Adrien FRA M 0 0 0 Reserves 49
130 67181 BUI Quang Tuan VIE M 0 0 0 Reserves 50
131 68256 KIKUCHI Yuta JPN M 0 0 0 Reserves 51
132 68485 WANG Feng-Cheng TPE M 0 0 0 Reserves 52
133 60722 NGUYEN Tien Tuan VIE M 0 0 0 Reserves 53
134 95843 THACH Van Tuan VIE M 0 0 0 Reserves 54
135 55881 PHAM Bui Anh Tuyen VIE M 0 0 0 Reserves 55
136 85745 CAO Chi Cuong VIE M 0 0 0 Reserves 56
137 67463 NGUYEN Chien Thang VIE M 0 0 0 Reserves 57
138 56558 NGUYEN Van Chien VIE M 0 0 0 Reserves 58
139 55473 NGUYEN Vu Hung VIE M 0 0 0 Reserves 59
Removed
1 50427 KUNCORO Sony Dwi INA M 0 0 0 Removed 0
2 92430 LUARAN Neville Baptist Nosius MAS M 0 0 0 Removed 0
3 64155 ZULKIFFLI Zulhelmi MAS M 0 0 0 Removed 0

Các tổ chức quốc tế

Các liên đoàn thể thao khác

Thành viên liên đoàn

Các đối tác

Nhà tài trợ